.net
All site revenue goes to charity

Individual Stats - TNmountainman

Total hours playing: 3998.36
Last seen: Sun Oct 20 14:57:17 2024
Game in progress: Yes
Create date: 2004-08-14
Elo: 1961.280
Announcements: Off
Premium: Yes

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
7x42024-09-25041863771001802489.34%05:01 9.33d 0h 21m
8x42024-09-25383287035694400573812698.71%04:53 76.523d 22h 1m
11x12024-09-2514314330873007007014314397.41%03:28 38.17d 11h 11m
11x02024-09-241422594241810022141470.36%04:54 3.420d 6h 47m
8x32024-09-2425519391829003421694.33%04:35 17.56d 4h 19m
10x12024-09-242234283924840030222287.50%04:22 8.08d 15h 2m
5x82024-09-24932266230001091986.47%04:39 7.220h 38m
13x02024-09-2413115647362510095139396.57%02:58 29.013d 9h 19m
12x02024-09-2446688768042004945090.60%03:33 10.621d 21h 50m
9x22024-09-241173322530600063114494.88%05:25 19.412d 3h 19m
9x32024-09-2423324716171601003910710799.01%03:48 95.14d 6h 38m
7x62024-09-19142238578490015143399.07%03:37 95.22d 3h 46m
10x22024-09-183043041534152000104414199.09%03:36 102.33d 20h 27m
5x72024-09-1862324820600106783.06%06:19 5.81d 2h 8m
7x52024-09-1848113166316180027484897.29%04:17 36.24d 22h 51m
6x62024-09-182551120311200033252593.10%05:10 14.34d 7h 41m
6x52024-06-0812424519500241179.59%04:59 4.820h 23m
6x72024-05-28343434340042121100.00%03:47 34.02h 8m
7x72024-04-22222200111100.00%03:06 2.00h 6m
10x02024-04-02697382510044434.01%04:20 1.52d 5h 22m
9x12024-02-29013145189300130261.54%05:33 2.65d 14h 28m
10x62024-02-10111100111100.00%01:13 1.00h 1m
6x42024-01-20010674200100462.69%05:39 2.66h 19m
8x22023-10-132172094140000150066.86%04:58 3.07d 5h 41m
7x32023-10-1301370343000110061.17%05:44 2.62d 19h 15m
6x82023-09-2091825125080090099.22%03:52 102.41d 9h 5m
9x2W2023-09-1804314313500110094.41%04:24 15.910h 30m
10x1W2023-08-3193839636600240092.42%03:56 12.81d 2h 0m
6x5W2023-08-1601319014200110074.74%05:05 3.916h 8m
11x1W2023-04-251212121200600100.00%02:01 12.00h 24m
9x02023-01-162245633001007.24%02:17 1.117h 24m
5x8W2022-05-12922716700110094.37%04:25 14.25h 14m
7x22021-02-2203293630030021.50%04:07 1.320h 7m
8x12021-02-10256731240050018.42%03:30 1.21d 15h 20m
8x02021-01-170020000000.00%0h 1m
6x22021-01-0411463001006.52%02:23 1.01h 49m
7x4W2020-10-0102971660090092.96%04:41 11.85h 32m
7x12020-06-1501942001002.13%01:50 1.02h 52m
4x62020-02-18022660020023.08%05:26 1.22h 21m
4x10W2016-06-0701369570070082.61%05:52 5.36h 45m
8x3W2016-06-0604013312700210095.49%04:15 19.09h 27m
4x82014-08-0305103370030035.92%06:29 1.511h 9m
13x0W2013-01-31111100100100.00%01:58 1.00h 1m
5x92012-05-2604011511000400095.65%04:13 19.28h 6m
10x32011-02-11111100100100.00%01:43 1.00h 1m
12x42007-02-07222200100100.00%02:27 2.00h 4m
13x32005-12-26222200100100.00%03:01 2.00h 6m
9x52005-04-30666600100100.00%02:25 6.00h 14m
7x92004-09-05111100100100.00%00:41 1.00h 0m
4x400020000000.00%0h 9m
4x500090000000.00%0h 26m
4x700050000000.00%0h 25m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin